Coles County Clerk & Recorder

Skip over navigation

  • Elections
    • Past Elections
    • Election Results
  • Marriage/Civil Union Online Application
  • Past Elections
  • Election Results

Election Reports and Data

     
  File Name Size(KB)
 78018
Download  2006 mar 21 il coles.pdf 884
Download  2006 nov 7 il coles.pdf 204
Download  2007 apr 17 il coles.pdf 304
Download  2007 feb 27 il coles.pdf 19
Download  2008 feb 5 il coles.pdf 388
Download  2008 nov 4 il coles.pdf 155
Download  2009 apr 7 il coles.pdf 591
Download  2010 feb 2 il coles.pdf 353
Download  2010 nov 2 il coles.pdf 246
Download  2011 apr 5 il coles.pdf 255
Download  2012 mar 20 il coles.pdf 327
Download  2012 nov 6 il coles.pdf 233
Download  2013 apr 9 il coles.pdf 551
Download  2014 mar 18 il coles.pdf 336
Download  2014 nov 4 il coles.pdf 208
Download  2015 apr 7 il coles-.pdf 240
Download  2016 mar 15 il coles.pdf 416
Download  2016 nov 8 il coles.pdf 178
Download  2017 apr 4 il coles.pdf 604
Download  2018 mar 20 il coles.pdf 311
Download  2018 nov 6 coles.pdf 123
Download  2019 apr 2 il coles.pdf 170
Download  2020 mar 17 il coles.pdf 450
Download  2020 nov 3 il coles.pdf 96
Download  2021 apr 6 il coles.pdf 350
Download  2022 jun 28 il coles.pdf 362
Download  2022 nov 8 il coles.pdf 161
Download  2023 apr 4 il coles.pdf 143
Download  2024 mar 19 il coles.pdf 552
Download  2024 nov 5 il coles.pdf 145
Download  2025 apr 1 il coles.pdf 261
32 object(s)

© 2008 - 2025

  • Home
  • Site Map
  • Sign In